The parts listed
below where used in rebuilding the sub-frame
and installing the L31 V8 into an 1986 Astro van.
Part # | Description | Qty | LH or RH | Vender |
85 - 91 Front Suspension Parts | ||||
371793 | Bushing, Upper control arm Frt. | 2 | LH or RH | GM |
14020223 | Bushing, Upper control arm Rr | 2 | LH or RH | GM |
351212 | Retainer, Upper control arm | 4 | LH or RH | GM |
10256363 | Nut, Upper control arm | 2 | LH or RH | GM |
351286 | Bushing, Lower control arm Frt. | 2 | LH or RH | GM |
14041609 | Bushing, Lower control arm Rr. | 2 | LH or RH | GM |
97671112 | Ball joint, Upper control arm | 2 | LH or RH | GM |
9766421 | Ball joint, Lower control arm | 2 | LH or RH | GM |
Moog K-6198 | Bushing kit, upper control arm | 2 | LH or RH | Lee Auto Parts |
Moog K-5208 | Ball joint, Upper control arm | 2 | LH or RH | Lee Auto Parts |
Moog K-6141 | Ball joint, Lower control arm | 2 | LH or RH | Lee Auto Parts |
10068783 | Bumper, Lower control arm | 2 | LH or RH | GM |
15571395 | Stabilizer, shaft link kit | 2 | LH or RH | GM |
15737908 | Insulator, Upper coil spring | 2 | LH or RH | GM |
15522279 | Insulator, Lower spring | 2 | LH or RH | GM |
RCV640 | Spring, Frt. coil (Union cargo coil) | 2 | LH or RH | Spring Align |
KYB-KG5458 | Shock, Frt. (KYB Gas-a-Just) | 2 | LH or RH | Summit |
371964 | Clip, Lower shock mount | 4 | LH or RH | GM |
85-91 Front Brake Parts | ||||
344023 | Shield, Frt. disc brake splash | 1 | LH | GM |
344024 | Shield, Frt. disc brake splash | 1 | RH | GM |
18031819 | Hose, Frt brake fluid | 2 | LH or RH | GM |
10139097 | Gasket, Frt brake hose | 4 | LH or RH | GM |
22555667 | Retainor, Frt brake hose | 2 | LH or RH | GM |
EDB 340ST | Pipe, 3/16 brake line tubing | AR | Lee Auto Parts | |
12360513 | Armor, 3/16 brake line shielding 4' | AR | GM | |
85-91 Engine and Transmission Mounting Parts | ||||
22188284 | Mount, Engine | 2 | LH or RH | GM |
PMM 2436 | Mount, Engine | 2 | LH or RH | Lee Auto Parts |
Astro mounts | Bracket, Engine mount V8 (set) | 1 | LH & RH | JTR |
PMM 2508 | Mount, Transmission (Parts Master) | 1 | Lee Auto Parts | |
17982949 | Mount, Transmission | 1 | GM | |
547702 | Cushion, Transmission Rr. support upper | 2 | LH or RH | GM |
547704 | Cushion, Transmission Rr. support lower | 2 | LH or RH | GM |
15596583 | Support, Transmission Rr. | 1 | VPI | |
L31 Engine Electrical parts | ||||
17112493 | Injectors, Fuel | 2 | LH or RH | GM |
10456288 | Sensor, Knock (same as 4.3) | 1 | GM | |
16128261 | Module, Spark | 1 | GM | |
16120054 | Eprom | 1 | GM | |
16060836 | Calpac | 1 | GM | |
ECM (stamped 1228747) | 1 | GM | ||
1103952 | Distributor | 1 | GM | |
12073934 | Wire set | 1 | GM | |
L31 Engine Mechanical Parts | ||||
12496821 | Manifold, Intake | 1 | GM | |
14102074 | Bracket, accelerator bracket V8 | 1 | GM | |
15551441 | Support, accelerator bracket V8 | 1 | GM | |
14081284 | Housing, Thermostat | 1 | GM | |
14091605 | Gasket, TBI base | 1 | GM | |
14094079 | Tube, dip stick upper | 1 | GM | |
14082336 | Tube, dip stick lower | 1 | GM | |
17113457 | Valve, EGR | 1 | GM | |
3754587 | Gasket, Water pump | 2 | LH or RH | GM |
10108445 | Gasket, Distributor | 1 | GM | |
12529094 | Gasket, Intake manifold | 1 | GM | |
Fuel System Parts | ||||
15522183 | Clamp, Fuel filter retaining | 1 | VPI | |
800-153 | Pipe, 3/8 fuel | 1 | Lee Auto Parts | |
800-151 | Pipe, 5/16 fuel | 1 | Lee Auto Parts | |
Body Parts | ||||
15601755 | Cushion, Body mount upper (#1 Frt.) | 2 | LH or RH | GM |
15995052 | Cushion, Body mount upper (#2 Int.) | 2 | LH or RH | GM |
15183802 | Cushion, Body mount upper (#3 Rr.) | 2 | LH or RH | GM |
15595054 | Cushion, Body mount lower (# 1,2,3) | 6 | LH or RH | GM |
15969284 | Retainer, Body mount (#2 Int.) | 2 | LH or RH | GM |
15688319 | Retainer, Body mount (# 1,3 Frt. & Rr.) | 4 | LH or RH | GM |
15677731 | Bolt, Body mount (# 1,3 Frt & Rr.) | 4 | LH or RH | GM |
22615143 | Bolt, Body mount (# 2 Int.) | 2 | LH or RH | GM |
9591731 | Wheel, Rally (Silver) stock factory | 4 | LH or RH | GM |
9591731 | Nut, Lug (Black) | 20 | LH or RH | GM |
15594372 | Cap, Hub (Chevy bow-tie) | 4 | LH or RH | GM |
Transmission Parts | ||||
24201804 | Over Haul Kit | 1 | GM | |
8642620 | Gear, Speedo drive (4.10 ratio) | 1 | GM | |
8657926 | Filter & Gasket kit | 1 | GM | |
Vender Names, Address, & Phone Numbers |
General Motors Parts Division | JTR Stealth Conversion |
Lattof Chevrolet Inc - GMPartsDepot.com | P.O.Box 11411 |
800 E. Northwest Hwy | Pleasanton, CA 94588 |
Arlington Heights, IL 60004 | 925-462-3619 |
800-441-5150 | 925-846-3642 Fax |
GMPartsDepot.com | jagsthatrun.com |
Lee Auto Parts | Spring Align |
1125 Rand Rd | 2312 Rand Road |
Arlington Heights, IL 60004 | Palatine, IL 60074 |
847-398-2223 | 847-934-1525 |
847-398-2911 Fax | 847-934-1540 Fax |
Summit Racing Equipment | Vintage Parts Inc |
120 Southeast Avenue | P.O.Box 376 |
Tallmadge, OH 44278 | Beaver Dam, WI 53916 |
800-230-3030 | 877-846-8243 |
summitracing.com | vintageparts.org |
Discover the Clipper Lighter: the eco-friendly, reusable choice for every vaping enthusiast. Crafted from durable materials, this clipper lighter metal is designed to withstand the rigors of daily use while reducing waste. With its unique refillable feature, you can enjoy a sustainable lighting solution that combines style and functionality. Make the switch to a lighter that lasts and supports a greener planet.